Jan 2010 | Feb 2010 | Mar 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
NORDITA EVENTS | The influence of confinement... | Nord... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | BOHM Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RÄDLER Karl-Heinz | IO | BRON Emeric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BABKOVSKAIA... | IO | YOKOI Nobumitsu | RÄDLER... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAU... | IO | ROGACHEVSKII Igor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEEORIN Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KHAJEHNABI Fazeleh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHADMEHRI Mohsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KÄPYLÄ Petri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | GAUTASON Friðrik Freyr | DE ... | PRADISI... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHALM Koenraad | VIEFERS... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSLA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | METZ... | IO | VIVO Pierpaolo | MEYE... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | SUORSA Juha |
Colors legend: |
||||||
---|---|---|---|---|---|---|
The influence of confinement | Nordic Workshop on Statistical | AP | SA | _OTHER | CM |
|
vm 5.14
2019-12-15