Feb 2010 | Mar 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||
NORDITA EVENTS | The influence of confinement... | Nord... | The ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | BOHM Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRON Emeric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEEORIN Nathan | RÄDLER Karl-Heinz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROGACHEVSKII Igor | PETROSYAN Arakel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YOKOI Nobumitsu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KHAJEHNABI Fazeleh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHADMEHRI Mohsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KÄPYLÄ Petri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | GAUTASON Friðrik... | DE ... | PRADISI... | HOFMANN Stefan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RYPESTØL Marianne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | VIVO Pierpaolo | MEYE... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | SUORSA Juha | BERGHOLTZ... |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
The influence of confinement | Nordic Workshop on Statistical | The 25th Nordic Network | AP | SA | _OTHER | CM |
|
vm 5.14
2019-12-15