Jun 2010 | Jul 2010 | Aug 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
NORDITA EVENTS | Integrability in String and Gauge... | Experimental... | Quantum Solids, Liquids, and Gases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | BRON Emeric | PERLEKAR Prasad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RÄDLER Karl-Heinz | RÄDLER Karl-Heinz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVEDIN Andreas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | COOL... | TREVES Alessandro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REIMANN Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | GLAUBER Roy | UZAW... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSLAND Per |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Integrability in String | Conference on Integrability | Experimental Search for | Quantum Solids, Liquids, | AP | CM | SA |
|
vm 5.14
2019-12-15