Jul 2010 | Aug 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
NORDITA EVENTS | Integrability... | Experimental... | Quantum Solids, Liquids, and Gases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | BRON Emeric | PERLEKAR Prasad | ROGACHEVSKII... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RÄD... | RÄDLER Karl-Heinz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVEDIN Andreas | IO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEEORIN Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | GLAUBER Roy | UZAW... | SILAEV Mikhail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSLAND Per | NOW... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | TREVES Alessandro | CLEUREN Bart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REIMANN Peter |
Colors legend: |
||||||
---|---|---|---|---|---|---|
Integrability in String | Experimental Search for | Quantum Solids, Liquids, | AP | SA | CM |
|
vm 5.14
2019-12-15