Jul | Aug 2010 | Sep 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
NORDITA EVENTS | Quantum Solids, Liquids, and Gases | Quantum Matter in Low Dimensions:... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | BRON Emeric | PERLEKAR Prasad | ROGACHEVSKII Igor | GUSTAFSSON Bengt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVEDIN Andreas | IO | DASGUPTA Bramhananda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RÄDLER Karl-Heinz | KITCHATINOV... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEEORIN Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | REIMANN... | CLEUREN Bart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | U... | SILAEV Mikhail | STEFÁNSSON Sigurður Örn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOWLING Sean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOFFI Giuseppe | IO | CHAN Chi-Kwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAROTTA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | PAAS... |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Quantum Solids, Liquids, | Quantum Matter in Low | Conference on Quantum | AP | CM | SA | _OTHER |
|
vm 5.14
2019-12-15