Jan 2011 | Feb 2011 | Mar 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
NORDITA EVENTS | RädlerFest:... | The ... | The Return of de Sitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | GUSTAFSSON Bengt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RÄDLER Karl-Heinz | PERLEKAR Prasad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEINBERG... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | TRZE... | THO... | JEJJALA... | ROUDI Yasser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZAR... | CARLSON... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THO... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | RICHMOND Barry | FOG... | BEHRINGER Hans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHM... |
Colors legend: |
||||||
---|---|---|---|---|---|---|
RädlerFest: Alpha Effect | The 2nd Nordic Workshop | The Return of de Sitter | AP | SA | CM |
|
vm 5.14
2019-12-15