May 2011 | Jun 2011 | Jul 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
NORDITA EVENTS | Predictability + School... | String Phenomenology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical... | Sym... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | GUSTAFSSON Bengt | HUBB... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HE Andong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUSS... | VARTANOV... | TONG... | KARAK Bidya... | HANNACHI Abdel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RÄDLER Karl-Heinz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NARITA Yasuhito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JENKS Phillip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | SHENDEROVICH Igor | BOLECH Carlos | ZENG Hong-Li | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEINAAS Jon Magne | ROUDI Yasser | BURDA Zdzislaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANYUHINA Oksana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIEFERS Susanne | BURDA Zdzislaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | BOGU... |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Predictability + School | Statistical Mechanics | String Phenomenology | Symposium on Topological | AP | SA | CM |
|
vm 5.14
2019-12-15