Sep 2011 | Oct 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
NORDITA EVENTS | Studying Quantum Mechanics... | Foundations and Applications of Non-Equilibrium... | The solar... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | HE Andong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SVEDIN Andreas | ABBOTT Michael | LYR... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEEORIN Nathan | TSAGAS Christos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROGACHEVSKII... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KARLEWSKI Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOO Robbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEHRINGER Hans | ZVYAGOLSKAYA... | IO | BO Stefano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | BERGMAN Andrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | BYKOV Dmitry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KERÄNEN Ville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NISSINEN Jaakko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLIN Dmytro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOD... | KES... | NIE... |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Studying Quantum Mechanics | Foundations and Applications | The solar course, the | AP | CM | _OTHER | SA |
|
vm 5.14
2019-12-15