Nov 2011 | Dec 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
NORDITA EVENTS | Geometry of Strings and Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | HE Andong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSAGAS Christos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RÄDLER Karl-Heinz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAKRABORTY... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUBBARD Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KARLEWSKI Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOO Robbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BO Stefano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAKAHASHI... | RUD... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | BER... | RHEI... | GIANGRECO PULETTI... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | BYKO... | BIGAZZI... | BERMAN... | ZAYAKIN... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NISSINEN Jaakko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLI... |
Colors legend: |
||||||
---|---|---|---|---|---|---|
Geometry of Strings and | The 28th Nordic Network | AP | CM | _OTHER | SA |
|
vm 5.14
2019-12-15