![]() |
Nov | Dec 2011 | Jan 2012 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
NORDITA EVENTS | Geometry of... | Nordita Winter School... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | HE Andong | REMPEL Erico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSAGAS Christos | STEI... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUBB... | VINC... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KARLEWSKI Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOO Robbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BO Stefano | BER... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUD... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | NISSINEN Jaakko | GRESSEL Oliver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIANGRECO... | IO | ZAY... | ZOHREN Stefan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERMAN... | KYRIIENKO Oleksandr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVENKO Ivan |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Geometry of Strings and | The 28th Nordic Network | Nordita Winter School | AP | CM | SA | _OTHER |
|
vm 5.14
2019-12-15