Jan 2012 | Feb 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
NORDITA EVENTS | Nordita Winter School... | Exact Results in Gauge-String Dualities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | KARLEWSKI Christian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHOO Robbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BER... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | GRESSEL Oliver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | ZOHREN Stefan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KYRIIENKO Oleksandr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVENKO Ivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | REMPEL Erico | KLEEORIN Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEI... | KLEEORIN Nathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VINC... | DEVLEN Ebru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KÄPYLÄ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROGACHEVSKII Igor |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Nordita Winter School | Exact Results in Gauge-String | Conference on Common | CM | _OTHER | SA | AP |
|
vm 5.14
2019-12-15