Jan 2012 | Feb 2012 | Mar 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
NORDITA EVENTS | Exact Results in Gauge-String Dualities | Mini-School... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference... | Dynamics of Biomolecular Processes:... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | GRESSEL Oliver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | REMPEL Erico | KÄPYLÄ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEEORIN Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEVLEN Ebru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLEEORIN Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROGACHEVSKII Igor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | KYRIIENKO Oleksandr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVENKO Ivan |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Exact Results in Gauge-String | Conference on Common | Mini-School on Advanced | Dynamics of Biomolecular | _OTHER | AP | SA |
|
vm 5.14
2019-12-15