Jun 2012 | Jul 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
NORDITA EVENTS | Origin of Mass 2012 | Non-... | N... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | NAIR Parameswaran | HE [Family of Andong] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | YAKHOT Victor | IO | CHAU... | ROGACHEVSKII Igor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROGACHEVSKII Igor | KLEEORIN Nathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HE Andong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HORNECK Gerda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | MONT... | GOUTÉRAUX... | GUNAYDIN Murat | LEURENT Sébastien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
O&ap... | MCINNES Brett |
Colors legend: |
||||||||
---|---|---|---|---|---|---|---|---|
Origin of Mass 2012 | Conference on the Origin | Non-locality: Aspects | Nordita Master Class | _OTHER | AP | SA | ? |
|
vm 5.14
2019-12-15