Nov 2012 | Dec 2012 | Jan 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
NORDITA EVENTS | Perspectives of Fundamental... | KCSE Winter School... | C... | Nordita Winter... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | HE Andong | STRAUB... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RHEINHARDT... | OUGHTON Sean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVERO LOSADA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | MCINNES Brett | ZAB... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEINZE Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORIGONI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | BJÖRNSSON Gunnlaugur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | SHE Jian-Huang | DUNN Benjamin | ZAKHARCHENKO Konstantin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARDARSON... |
Colors legend: |
||||||||
---|---|---|---|---|---|---|---|---|
Perspectives of Fundamental | KCSE Winter School in | Cosmic Explosions from | Nordita Winter School | AP | SA | _OTHER | CM |
|
vm 5.14
2019-12-15