Dec 2012 | Jan 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||
NORDITA EVENTS | KCSE Winter... | C... | Nordita Winter School... | Pushing the Boundaries... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | HE Andong | STRAUB Odele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUGHTON Sean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | MCINNES Brett | ZAB... | CAGNAZZO Alessandra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHO... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | ZAKHARCHENKO Konstantin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARDARSON Jens H | SPALDIN Nicola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZENG Hong-Li | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | R... |
Colors legend: |
||||||||
---|---|---|---|---|---|---|---|---|
KCSE Winter School in | Cosmic Explosions from | Nordita Winter School | Pushing the Boundaries | AP | SA | CM | ? |
|
vm 5.14
2019-12-15