![]() |
Mar 2013 | Apr 2013 | May 2013 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| NORDITA EVENTS | Differential Rotation and Magnetism across... | Stability and Transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | ZAKHARCHENKO Konstantin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASIA Martha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARNETT... | HAR... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | LIBERMAN Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBRAMANIAN Kandaswamy | MAGI... | PAND... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ... | RÄDLER Karl-Heinz | KIVERIN... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHUKUROV Anvar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group unknown | PALMKVIST Jakob | PENE... | STI... | IO | EICHHORN... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEI... | FROL... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
||||||
|---|---|---|---|---|---|---|
| Differential Rotation | Stability and Transition | CM | AP | SA | ? | |
|
|
vm 5.14
2019-12-15