Apr 2013 | May 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
NORDITA EVENTS | Differential Rotation and Magnetism across... | Stability and Transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | ZAKHARCHENKO Konstantin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASIA Martha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARNETT... | HARALDSEN Jason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIL... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | LIBERMAN Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBRAMANIAN Kandaswamy | KIVERIN... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHUKUROV Anvar | MAGI... | PANDIT Rahul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RÄDLER Karl-Heinz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | PALMKVIST Jakob | PENE... | STIE... | BER... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FROL... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group unknown | EICHHORN Astrid |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Differential Rotation | Stability and Transition | Statistical Mechanics | CM | AP | SA | ? |
|
vm 5.14
2019-12-15