Apr 2015 | May 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
NORDITA EVENTS | Chir... | Control of... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | B... | ROGACHEVSKII Igor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YOKOI Nobumitsu | PERRI Barbara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | ZHELTUKHIN Aleksandr | NOZAKI... | JANI... | NOZAKI Masahiro | IO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KÖNNIG Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRUKIER Andrzej | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MÜNKLER Hagen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRONSDAL Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAT... | IO | CHO... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCAFFIDI Andre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | NAK... | NAKOSAI Sho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE ... | ERLI... | PIZZI Giovanni |
Colors legend: |
|||||
---|---|---|---|---|---|
Chiral Bands in Nuclei | Control of Ultrafast | AP | SA | CM |
|
vm 5.14
2019-12-15