Nov 2015 | Dec 2015 | Jan 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
NORDITA EVENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | NYRHINEN Hannu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOF... | SCA... | ROT... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIE... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | ASC... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | MAITRA Chandreyee | PRA... |
Colors legend: |
|||||
---|---|---|---|---|---|
2nd Meeting on Magnetosphere-Accretion | Actinide Science Meeting | SA | CM | AP |
|
vm 5.14
2019-12-15