Feb 2016 | Mar 2016 | Apr 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
NORDITA EVENTS | The ... | Accretion... | Holography and Dualities... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | VAKARYUK Victor | RAPHAEL Chetrite | WESTSTRÖM Alex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PÖYHÖNEN Kim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DABELOW Lennart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | MITEV Vladimir | IZUMI Keisuke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | BIGOT Lionel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANDEY Ambrish |
Colors legend: |
||||||
---|---|---|---|---|---|---|
The 7th Nordic Workshop | Accretion Onto Magnetized | Holography and Dualities | CM | SA | AP |
|
vm 5.14
2019-12-15