Aug 2016 | Sep 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | |||
NORDITA EVENTS | Black Holes and Emergent Spacetime | Physics of Turbulent Combustion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inward... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | DABELOW Lennart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STREISSNIG Christoph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAIN Sandeep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | MUGHAMES Zeyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHARMA Rohit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOSENKOV Ilia | IO | JINGADE Naveen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZDZIARSKI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | BUENO Pablo | FAL... |
Colors legend: |
|||||||
---|---|---|---|---|---|---|---|
Black Holes and Emergent | Inward Bound - Conference | Physics of Turbulent | CM | AP | SA | ? |
|
vm 5.14
2019-12-15