Oct 2016 | Nov 2016 | Dec 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
NORDITA EVENTS | Dark Matter Distribution in the... | Axion Dark... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Condensed Matter | STREISSNIG Christoph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKULTETY Viktor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEBESTYÉN Liam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Astrophysics | BOURDIN Philippe | KOSENKOV Ilia | IO | CHASHKINA... | NÄTTILÄ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||
group High-Energy Physics | TOLEDO Jonathan | JARLSKOG... | ROSEN Christopher | PAR... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
group Gravitation and Cosmology | KERSTEN Joern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VELASCO SEVILLA... |
Colors legend: |
||||||
---|---|---|---|---|---|---|
Dark Matter Distribution | Axion Dark Matter | CM | AP | SA | GC |
|
vm 5.14
2019-12-15