![]() |
Jan 2018 | Feb 2018 | Mar 2018 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| NORDITA EVENTS | Nordita Winter School... | The ... | Quantum... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | SCHAFFER Noemi | MEH... | GUS... | NAUMAN Farrukh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTT Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group unknown | BOUR... | BASS... | MCLEOD Andrew | MARRANI... | NAGY Silvia | BER... | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | TOPPALADODDI... | MACHADO PEREZ David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONTANA Federica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULET Roberto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group [Cosmology] | SCHMIDT-MAY Angnis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
|||||||
|---|---|---|---|---|---|---|---|
| Nordita Winter School | The 9th Nordic Workshop | Quantum Gravity on the | AP | SA | CM | GC | |
|
|
vm 5.14
2019-12-15