![]() |
Mar 2019 | Apr 2019 | May 2019 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| NORDITA EVENTS | Solar Helicities... | New Directions in Quantum Information | Effective Theories of... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistical... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Condensed Matter | KOZIN Valerii | KIM Hye-Jin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group Astrophysics | TRIPATHI Bindesh | SALMI Tuomo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JABBARI Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASPLUND Julia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group unknown | BONINI Alfredo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EYNA... | MEDI... | BLAG... | ZHELTUKHIN Aleksandr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BERRY Michael | P... | IO | NIETO Juan... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANI... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group [Cosmology] | SCHMIDT-MAY Angnis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors legend: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Solar Helicities in Theory | New Directions in Quantum | Effective Theories of | Statistical Physics of | CM | AP | SA | GC | |
|
|
vm 5.14
2019-12-15